Results Center
Access all our main results in one place.
Access all our main results in one place.
2022 | 1Q22 | 2Q22 | 3Q22 | 4Q22 |
---|---|---|---|---|
Financial Statements | ||||
Summary Report | ||||
Spreadsheet Of Results | ||||
Corporate Presentation |
2021 | 1Q21 | 2Q21 | 3Q21 | 4Q21 |
---|---|---|---|---|
Financial Statements | ||||
Earnings Release | ||||
Spreadsheet Of Results | ||||
Corporate Presentation | ||||
Summary Report |
2020 | 1Q20 | 2Q20 | 3Q20 | 4Q20 |
---|---|---|---|---|
Financial Statements | ||||
Earnings Release | ||||
Spreadsheet Of Results | ||||
Corporate Presentation |
2019 | 1Q19 | 2Q19 | 3Q19 | 4Q19 |
---|---|---|---|---|
Financial Statements | ||||
Earnings Release | ||||
Spreadsheet Of Results | ||||
Corporate Presentation |